Daftar harga tanah Surabaya dan Sidoarjo.
1 | LOKASI | HARGA BAWAH | HARGA ATAS |
---|---|---|---|
2 | SURABAYA PUSAT (Jalan Protokol) | ||
3 | – A. Yani | Rp20,000,000 | Rp30,000,000 |
4 | – Ambengan | Rp20,000,000 | Rp25,000,000 |
5 | – Anjasmoro | Rp20,000,000 | Rp25,000,000 |
6 | – Argopuro | Rp20,000,000 | Rp25,000,000 |
7 | – Arjuna | Rp25,000,000 | Rp35,000,000 |
8 | – Baliwerti | Rp25,000,000 | Rp30,000,000 |
9 | – Basuki Rachmat | Rp30,000,000 | Rp50,000,000 |
10 | – Bintoro | Rp30,000,000 | Rp50,000,000 |
11 | – Blambangan, Kahuripan | Rp20,000,000 | Rp25,000,000 |
12 | – Blauran | Rp20,000,000 | Rp25,000,000 |
13 | – Bubutan | Rp20,000,000 | Rp25,000,000 |
14 | – Ciliwung, Citarum, Citandui, Prapanca, Bogowonto, Opak | Rp20,000,000 | Rp25,000,000 |
15 | – Darmo Raya | Rp40,000,000 | Rp60,000,000 |
16 | – Darmokali | Rp20,000,000 | Rp25,000,000 |
17 | – Dharmawangsa | Rp20,000,000 | Rp25,000,000 |
18 | – Dinoyo | Rp20,000,000 | Rp25,000,000 |
19 | – Diponegoro | Rp40,000,000 | Rp50,000,000 |
20 | – Diponegoro (dkt Pasar Kembang) | Rp20,000,000 | Rp25,000,000 |
21 | – Dr. Sutomo | Rp35,000,000 | Rp45,000,000 |
22 | – Dr. Sutomo (Barat) | Rp20,000,000 | Rp25,000,000 |
23 | – Embong Kemiri | Rp25,000,000 | Rp30,000,000 |
24 | – Embong Kenongo – Ploso | Rp25,000,000 | Rp30,000,000 |
25 | – Embong Malang | Rp30,000,000 | Rp40,000,000 |
26 | – Embong Tanjung – Gayam | Rp25,000,000 | Rp30,000,000 |
27 | – Flores / Lombok / Bawean | Rp18,000,000 | Rp25,000,000 |
28 | – Gemblongan | Rp25,000,000 | Rp30,000,000 |
29 | – Genteng Besar | Rp20,000,000 | Rp25,000,000 |
30 | – Gentengkali | Rp20,000,000 | Rp25,000,000 |
31 | – Gubeng Raya | Rp40,000,000 | Rp50,000,000 |
32 | – Imam Bonjol | Rp20,000,000 | Rp40,000,000 |
33 | – Indragiri | Rp25,000,000 | Rp35,000,000 |
34 | – Irian Barat | Rp15,000,000 | Rp20,000,000 |
35 | – Iris | Rp20,000,000 | Rp25,000,000 |
36 | – Jagung Suprapto | Rp25,000,000 | Rp35,000,000 |
37 | – Biliton, Jawa, Sumbawa, Bangka, Bali, Karimun Jawa | Rp25,000,000 | Rp35,000,000 |
38 | – Bromo | Rp15,000,000 | Rp20,000,000 |
39 | – Banyu Urip | Rp20,000,000 | Rp25,000,000 |
40 | – Untung Suropati | Rp30,000,000 | Rp35,000,000 |
41 | – Sriwijaya, Pajajaran, Keputran | Rp15,000,000 | Rp20,000,000 |
42 | – Dr Wahidin, Dr Cipto, Trunojoyo | Rp25,000,000 | Rp30,000,000 |
43 | – Kalasan | Rp12,000,000 | Rp15,000,000 |
44 | – Kapas Krampung | Rp20,000,000 | Rp25,000,000 |
45 | – Kapuas / Bengawan | Rp25,000,000 | Rp35,000,000 |
46 | – Kartini, WR. Supratman | Rp30,000,000 | Rp40,000,000 |
47 | – Kayun | Rp20,000,000 | Rp30,000,000 |
48 | – Kedungdoro | Rp25,000,000 | Rp35,000,000 |
49 | – Kedungsari | Rp25,000,000 | Rp35,000,000 |
50 | – Kemuning | Rp25,000,000 | Rp30,000,000 |
51 | – Kertajaya Raya | Rp30,000,000 | Rp40,000,000 |
52 | – Ketupa | Rp20,000,000 | Rp25,000,000 |
53 | – Kombes M. Duryat | Rp35,000,000 | Rp45,000,000 |
54 | – Kramat Gantung | Rp25,000,000 | Rp30,000,000 |
55 | – Kranggan | Rp15,000,000 | Rp20,000,000 |
56 | – Kusuma bangsa | Rp25,000,000 | Rp30,000,000 |
57 | – Kutai | Rp25,000,000 | Rp30,000,000 |
58 | – Mawar/Cempaka | Rp25,000,000 | Rp30,000,000 |
59 | – Musi | Rp30,000,000 | Rp35,000,000 |
60 | – Ngagel | Rp10,000,000 | Rp15,000,000 |
61 | – Ngaglik, Ngemplak | Rp15,000,000 | Rp20,000,000 |
62 | – Nias | Rp15,000,000 | Rp20,000,000 |
63 | – Pahlawan | Rp25,000,000 | Rp30,000,000 |
64 | – Panglima Sudirman | Rp40,000,000 | Rp50,000,000 |
65 | – Pasar Kembang | Rp20,000,000 | Rp25,000,000 |
66 | – Pemuda (Gubenur Suryo) | Rp40,000,000 | Rp50,000,000 |
67 | – Petemon (Gg) | Rp6,000,000 | Rp7,000,000 |
68 | – Petemon Raya, Pacuan Kuda | Rp8,000,000 | Rp10,000,000 |
69 | – Praban | Rp20,000,000 | Rp25,000,000 |
70 | – Prambanan | Rp12,000,000 | Rp15,000,000 |
71 | – Pregolan/Tegalsari | Rp25,000,000 | Rp35,000,000 |
72 | ***** | ||
73 | ***** | ||
74 | – Residen Sudirman | Rp20,000,000 | Rp25,000,000 |
75 | – Semarang | Rp20,000,000 | Rp25,000,000 |
76 | – Seruni, Kamboja | Rp25,000,000 | Rp30,000,000 |
77 | – Slamet/Kacapiring | Rp25,000,000 | Rp30,000,000 |
78 | – Sonokembang | Rp25,000,000 | Rp30,000,000 |
79 | – Sulawesi | Rp40,000,000 | Rp50,000,000 |
80 | – Sumatra | Rp25,000,000 | Rp35,000,000 |
81 | – Tambaksari | Rp10,000,000 | Rp15,000,000 |
82 | – Tidar | Rp20,000,000 | Rp30,000,000 |
83 | – Tunjungan | Rp30,000,000 | Rp40,000,000 |
84 | – Undaan | Rp25,000,000 | Rp30,000,000 |
85 | – Walikota Mustajab | Rp25,000,000 | Rp30,000,000 |
86 | – Wijaya Kusuma | Rp30,000,000 | Rp35,000,000 |
87 | ***** | ||
88 | ***** | ||
89 | SURABAYA TIMUR | ||
90 | – Babatan Pantai | Rp7,000,000 | Rp9,000,000 |
91 | – Bumi Marina Mas | Rp4,000,000 | Rp5,000,000 |
92 | – Dharmahusada Indah Raya | Rp30,000,000 | Rp40,000,000 |
93 | – Dharmahusada Indah U, AB | Rp18,000,000 | Rp20,000,000 |
94 | – Dharmahusada Raya | Rp30,000,000 | Rp40,000,000 |
95 | – Dharmahusada Utara | Rp12,000,000 | Rp15,000,000 |
96 | – Gading Pantai | Rp8,000,000 | Rp10,000,000 |
97 | – Galaxy Bumi Permai | ||
98 | * Tahap II | Rp10,000,000 | Rp15,000,000 |
99 | * Tahap I | Rp15,000,000 | Rp25,000,000 |
100 | – Kalijudan Indah | Rp8,000,000 | Rp10,000,000 |
101 | – Kalikepiting Indah | Rp7,000,000 | Rp8,000,000 |
102 | – Kedung Asem | Rp5,000,000 | Rp6,000,000 |
103 | – Kertajaya Indah / Timur | Rp15,000,000 | Rp20,000,000 |
104 | – Kertajaya Indah Raya | Rp35,000,000 | Rp40,000,000 |
105 | – Kertajaya Indah Regensi | Rp15,000,000 | Rp20,000,000 |
106 | – Klampis Anom / Indah | Rp12,000,000 | Rp15,000,000 |
107 | – Klampis Anom Raya | Rp12,000,000 | Rp15,000,000 |
108 | – Manyar Indah | Rp10,000,000 | Rp12,000,000 |
109 | – Manyar Jaya | Rp10,000,000 | Rp12,000,000 |
110 | – Manyar Kertoadi | Rp15,000,000 | Rp20,000,000 |
111 | – Manyar Kertoarjo I – IV & IX | Rp15,000,000 | Rp20,000,000 |
112 | – Manyar Kertoarjo Raya | Rp40,000,000 | Rp45,000,000 |
113 | – Manyar Kertoarjo VI – VIII | Rp15,000,000 | Rp20,000,000 |
114 | – Manyar Sindaru/Kartika/Rejo | Rp10,000,000 | Rp15,000,000 |
115 | – Manyar Tirtoasri | Rp10,000,000 | Rp12,000,000 |
116 | – Manyar Tirtomoyo | Rp10,000,000 | Rp12,000,000 |
117 | – Manyar Tirtoyoso | Rp10,000,000 | Rp12,000,000 |
118 | – MERR (Kenjeran s/d Arif Rahman Hakim) | Rp30,000,000 | Rp40,000,000 |
119 | – MERR (Arif Rahman Hakim s/d Rungkut Madya) | Rp25,000,000 | Rp30,000,000 |
120 | – Mojoarum, Mojoklanggru dsb | Rp8,000,000 | Rp10,000,000 |
121 | – Mulyosari BPD / Bhaskara | Rp6,000,000 | Rp8,000,000 |
122 | – Mulyosari Tengah, Menur, Menur Pumpungan, Arief Rahman Hakim | Rp5,000,000 | Rp7,000,000 |
123 | – Mulyosari Utara | Rp5,000,000 | Rp7,000,000 |
124 | – Nginden Semolo Raya (Unitomo) | Rp10,000,000 | Rp15,000,000 |
125 | – Nirwana Eksekutif | Rp8,000,000 | Rp10,000,000 |
126 | – Pakuwon City : | ||
127 | * Mutiara, L. Regency, Virginia Regency | Rp12,000,000 | Rp15,000,000 |
128 | * San Antonio / San Diego | Rp12,000,000 | Rp15,000,000 |
129 | * Sorento, Griya Asri, Puri Asri | Rp9,000,000 | Rp10,000,000 |
130 | * Westwood, Riviera, Royal Villa | Rp10,000,000 | Rp15,000,000 |
131 | – Pantai Mentari | Rp6,000,000 | Rp8,000,000 |
132 | – Pondok Nirwana (Baruk) | Rp10,000,000 | Rp12,000,000 |
133 | – Semolowaru Elok, Semolowaru Indah | Rp8,000,000 | Rp10,000,000 |
134 | – Semolowaru Selatan | Rp8,000,000 | Rp10,000,000 |
135 | – Sutorejo Indah/Utara/Timur | Rp8,000,000 | Rp10,000,000 |
136 | – Sutorejo Prima | Rp10,000,000 | Rp15,000,000 |
137 | – Taman Intan Nginden | Rp8,000,000 | Rp10,000,000 |
138 | – Taman Intan Nginden Raya | Rp15,000,000 | Rp20,000,000 |
139 | – Wisma Permai | Rp10,000,000 | Rp12,000,000 |
140 | – Wisma Permai Barat | Rp15,000,000 | Rp20,000,000 |
141 | – Wisma Permai Tengah | Rp12,000,000 | Rp15,000,000 |
142 | ***** | ||
143 | ***** | ||
144 | SEKITAR NGAGEL | ||
145 | – Baratajaya Gang | Rp6,000,000 | Rp8,000,000 |
146 | – Baratajaya XIX, Baratajaya (Raya), Bratang Gede | Rp15,000,000 | Rp20,000,000 |
147 | – Bratang Binangun | Rp15,000,000 | Rp20,000,000 |
148 | – Bratang Gang | Rp5,000,000 | Rp6,000,000 |
149 | – Kertajaya Gang | Rp6,000,000 | Rp8,000,000 |
150 | – Manyar | Rp20,000,000 | Rp25,000,000 |
151 | – Ngagel Jaya (gang) | Rp7,000,000 | Rp9,000,000 |
152 | – Ngagel Jaya (Jl. kembar) | Rp25,000,000 | Rp30,000,000 |
153 | – Ngagel Jaya Selatan | Rp15,000,000 | Rp20,000,000 |
154 | – Ngagel Madya | Rp12,000,000 | Rp18,000,000 |
155 | – Ngagel Madya Gang / Ngagel Tama | Rp7,000,000 | Rp10,000,000 |
156 | – Ngagel Timur Gang | Rp5,000,000 | Rp6,000,000 |
157 | – Nginden Raya | Rp20,000,000 | Rp25,000,000 |
158 | – Pucang Anom Timur (Jl.kembar) | Rp25,000,000 | Rp30,000,000 |
159 | – Pucang Anom Tmr/Pucang Adi(gg) | Rp10,000,000 | Rp12,000,000 |
160 | – Pucang Gang | Rp6,000,000 | Rp8,000,000 |
161 | – Ngagel Rejo, Ngagel Dadi | Rp5,000,000 | Rp6,000,000 |
162 | ***** | ||
163 | ***** | ||
164 | SURABAYA SELATAN | ||
165 | – Bendul Merisi Permai | Rp5,000,000 | Rp6,000,000 |
166 | – Bendul Merisi Timur/Selatan | Rp5,000,000 | Rp6,000,000 |
167 | – Gayungsari / Gayungan | Rp6,000,000 | Rp8,000,000 |
168 | – Jemur Andayani | Rp8,000,000 | Rp10,000,000 |
169 | – Jemur Andayani Raya | Rp20,000,000 | Rp25,000,000 |
170 | – Jemur Wonosari | Rp5,000,000 | Rp6,000,000 |
171 | – Jemursari Gang | Rp7,000,000 | Rp8,000,000 |
172 | – Jemursari Raya | Rp25,000,000 | Rp35,000,000 |
173 | – Jemursari Regensi | Rp12,000,000 | Rp15,000,000 |
174 | – Jemursari Selatan | Rp7,000,000 | Rp8,000,000 |
175 | – Jemursari Utara | Rp5,000,000 | Rp6,000,000 |
176 | – Kalirungkut Raya | Rp15,000,000 | Rp20,000,000 |
177 | – Karah, Ketintang | Rp6,000,000 | Rp7,000,000 |
178 | – Kendangsari Gang | Rp8,000,000 | Rp10,000,000 |
179 | – Kendangsari Raya | Rp20,000,000 | Rp25,000,000 |
180 | – Kerto Menanggal | Rp6,000,000 | Rp8,000,000 |
181 | – Ketintang Baru | Rp6,000,000 | Rp8,000,000 |
182 | – Kutisari Indah Barat & Selatan | Rp7,000,000 | Rp9,000,000 |
183 | – Kutisari Indah Raya | Rp10,000,000 | Rp12,000,000 |
184 | – Kutisari Indah Utara | Rp10,000,000 | Rp12,000,000 |
185 | – Margorejo Indah (Kelas Jalan I) Raya | Rp25,000,000 | Rp30,000,000 |
186 | – Margorejo Indah (Kelas Jalan II) | Rp15,000,000 | Rp20,000,000 |
187 | – Margorejo Indah (Kelas Jalan III) | Rp12,000,000 | Rp15,000,000 |
188 | – Medokan Ayu | Rp4,000,000 | Rp5,000,000 |
189 | – Panjang Jiwo Permai Gang | Rp9,000,000 | Rp10,000,000 |
190 | – Prapen Indah | Rp8,000,000 | Rp10,000,000 |
191 | – Prapen Mas | Rp8,000,000 | Rp10,000,000 |
192 | – Puri Mas | Rp10,000,000 | Rp12,000,000 |
193 | – Raya Panjang Jiwo Permai | Rp15,000,000 | Rp20,000,000 |
194 | – Rungkut Asri | Rp8,000,000 | Rp10,000,000 |
195 | – Rungkut Lor, Kidul & Asri | Rp7,000,000 | Rp8,000,000 |
196 | – Rungkut Mapan | Rp7,000,000 | Rp8,000,000 |
197 | – Sidosermo Airdas & PDK | Rp7,000,000 | Rp8,000,000 |
198 | – Sidosermo Indah | Rp6,000,000 | Rp7,000,000 |
199 | – Siwalankerto Permai | Rp7,000,000 | Rp9,000,000 |
200 | – Siwalankerto Raya | Rp10,000,000 | Rp12,000,000 |
201 | – Tenggilis Mejoyo (Ubaya) | Rp10,000,000 | Rp15,000,000 |
202 | – Tenggilis Mejoyo Lebar GG 8 M | Rp8,000,000 | Rp9,000,000 |
203 | – Tenggilis Mejoyo Raya | Rp12,000,000 | Rp15,000,000 |
204 | – Wiguna (Wisma Gunung Anyar) | Rp6,000,000 | Rp7,000,000 |
205 | – Wisma Menanggal | Rp4,000,000 | Rp5,000,000 |
206 | – Wisma Penjaringan Sari | Rp7,000,000 | Rp8,000,000 |
207 | |||
208 | |||
209 | SURABAYA BARAT | ||
210 | – Adityawarman | Rp20,000,000 | Rp25,000,000 |
211 | – Bintang Diponggo | Rp12,000,000 | Rp15,000,000 |
212 | – Chris Kencana Timur & Barat (Kencana Sari) | Rp10,000,000 | Rp12,000,000 |
213 | – Darmo Hill | Rp15,000,000 | Rp18,000,000 |
214 | – Dukuh Kupang Barat (gang) | Rp6,000,000 | Rp7,000,000 |
215 | – Dukuh Kupang Barat/Timur (Raya) | Rp8,000,000 | Rp10,000,000 |
216 | – Dukuh Kupang Raya | Rp15,000,000 | Rp18,000,000 |
217 | – Dukuh Kupang Timur (gang) | Rp6,000,000 | Rp7,000,000 |
218 | – HR. Muhammad | Rp40,000,000 | Rp50,000,000 |
219 | – Kupang Jaya (gang) | Rp7,000,000 | Rp8,000,000 |
220 | – Kupang Jaya Raya | Rp12,000,000 | Rp15,000,000 |
221 | – Mayjen. Sungkono | Rp50,000,000 | Rp75,000,000 |
222 | – Pakis Tirtosari | Rp6,000,000 | Rp8,000,000 |
223 | – Sruni / Pakis Argosari | Rp12,000,000 | Rp15,000,000 |
224 | ***** | ||
225 | ***** | ||
226 | DARMO SATELIT TOWN | ||
227 | – Kupang Baru (gang) | Rp8,000,000 | Rp10,000,000 |
228 | – Kupang Baru Raya | Rp10,000,000 | Rp12,000,000 |
229 | – Kupang Indah ( gang ) | Rp12,000,000 | Rp15,000,000 |
230 | – Kupang Indah Raya | Rp30,000,000 | Rp35,000,000 |
231 | – Satelit Indah Raya | Rp15,000,000 | Rp18,000,000 |
232 | – Satelit Utara / Indah | Rp10,000,000 | Rp12,000,000 |
233 | – Sukomanunggal Jaya | Rp10,000,000 | Rp12,000,000 |
234 | – Sukomanunggal Jaya Raya | Rp15,000,000 | Rp18,000,000 |
235 | – Tanjungsari Baru | Rp8,000,000 | Rp10,000,000 |
236 | – Town House | Rp15,000,000 | Rp18,000,000 |
237 | ***** | ||
238 | ***** | ||
239 | DARMO PERMAI | ||
240 | – Darmo Permai Raya | Rp15,000,000 | Rp20,000,000 |
241 | – Darmo Permai Selatan | Rp10,000,000 | Rp12,000,000 |
242 | – Darmo Permai Timur | Rp10,000,000 | Rp15,000,000 |
243 | – Darmo Permai Utara | Rp8,000,000 | Rp10,000,000 |
244 | – Puncak Permai | Rp12,000,000 | Rp15,000,000 |
245 | – Simp. Darmo Permai Selatan | Rp10,000,000 | Rp13,000,000 |
246 | – Simp. Darmo Permai Utara | Rp8,000,000 | Rp10,000,000 |
247 | ***** | ||
248 | ***** | ||
249 | DARMO HARAPAN | ||
250 | – Darmo Baru Barat & Timur | Rp10,000,000 | Rp12,000,000 |
251 | – Darmo Harapan | Rp12,000,000 | Rp15,000,000 |
252 | – Darmo Harapan Indah | Rp8,000,000 | Rp10,000,000 |
253 | – Darmo Harapan Utara | Rp8,000,000 | Rp10,000,000 |
254 | – Darmo Indah | Rp8,000,000 | Rp10,000,000 |
255 | – Regency Site | Rp15,000,000 | Rp18,000,000 |
256 | ***** | ||
257 | ***** | ||
258 | GRAHA FAMILY | ||
259 | – Golf View | Rp30,000,000 | Rp40,000,000 |
260 | – Blok A, B, C, D, AA, BB, CC, W | Rp15,000,000 | Rp20,000,000 |
261 | – Blok E | Rp18,000,000 | Rp22,000,000 |
262 | – Blok Y, T | Rp15,000,000 | Rp20,000,000 |
263 | – Blok F & G | Rp15,000,000 | Rp20,000,000 |
264 | – Blok H, W, U | Rp18,000,000 | Rp22,000,000 |
265 | – Blok I, V, S | Rp18,000,000 | Rp22,000,000 |
266 | – Blok J, SS | Rp18,000,000 | Rp22,000,000 |
267 | – Blok L | Rp18,000,000 | Rp22,000,000 |
268 | – Blok M & N | Rp18,000,000 | Rp22,000,000 |
269 | – Blok O, T | Rp18,000,000 | Rp22,000,000 |
270 | – Blok P | Rp12,000,000 | Rp15,000,000 |
271 | – Blok R | Rp12,000,000 | Rp15,000,000 |
272 | ***** | ||
273 | ***** | ||
274 | BUKIT DARMO GOLF | ||
275 | – Golf View (per m2) | Rp30,000,000 | Rp35,000,000 |
276 | – Tanah bukan Golf View (per m2) | Rp15,000,000 | Rp20,000,000 |
277 | ***** | ||
278 | ***** | ||
279 | CITRALAND | ||
280 | – Bukit Golf International | Rp12,000,000 | Rp15,000,000 |
281 | – Bukit Golf Mediteran | Rp12,000,000 | Rp15,000,000 |
282 | – Bukit Palma | Rp7,000,000 | Rp9,000,000 |
283 | – Esplanade | Rp10,000,000 | Rp13,000,000 |
284 | – Fullerton | Rp10,000,000 | Rp13,000,000 |
285 | – Puri Sentra Raya / PWK / IV | Rp12,000,000 | Rp15,000,000 |
286 | – Rafles | Rp12,000,000 | Rp15,000,000 |
287 | – Tanah Bukit Golf (non golf view) | Rp15,000,000 | Rp20,000,000 |
288 | – Tanah Bukit Golf (golf view) | Rp20,000,000 | Rp25,000,000 |
289 | – Water Park | Rp8,000,000 | Rp10,000,000 |
290 | – Wood Land / Taman Puspa Raya / Alam Hijau | Rp8,000,000 | Rp10,000,000 |
291 | ***** | ||
292 | ***** | ||
293 | |||
294 | PAKUWON INDAH | ||
295 | – Vila Bukit Indah | Rp12,000,000 | Rp15,000,000 |
296 | – Vila Bukit Regency | Rp15,000,000 | Rp18,000,000 |
297 | – Vila Imperial | Rp12,000,000 | Rp15,000,000 |
298 | – Vila Valensia | Rp12,000,000 | Rp15,000,000 |
299 | – Ritzwood | Rp12,000,000 | Rp15,000,000 |
300 | ***** | ||
301 | ***** | ||
302 | VILA BUKIT MAS | Rp12,000,000 | Rp15,000,000 |
303 | ***** | ||
304 | ***** | ||
305 | SURABAYA BARAT LAIN | ||
306 | – Babatan Pratama | Rp8,000,000 | Rp10,000,000 |
307 | – Darmo Sentosa Raya / Jajar Tunggal | Rp8,000,000 | Rp10,000,000 |
308 | – Dian Istana | Rp15,000,000 | Rp20,000,000 |
309 | – Lembah Harapan | Rp6,000,000 | Rp8,000,000 |
310 | – Manukan Tama / Balongsari Tama | Rp6,000,000 | Rp8,000,000 |
311 | – Menganti – Wiyung | Rp15,000,000 | Rp20,000,000 |
312 | – Prambanan Residence | Rp10,000,000 | Rp12,000,000 |
313 | – Royal Residence | Rp10,000,000 | Rp13,000,000 |
314 | – Taman Pondok Indah | Rp8,000,000 | Rp10,000,000 |
315 | – Wisata Bukit Mas | Rp8,000,000 | Rp12,000,000 |
316 | – Wisma Babatan Mukti | Rp8,000,000 | Rp10,000,000 |
317 | ***** | ||
318 | ***** | ||
319 | SURABAYA UTARA | ||
320 | – Bongkaran | Rp10,000,000 | Rp12,000,000 |
321 | – Demak | Rp10,000,000 | Rp15,000,000 |
322 | – Dukuh | Rp8,000,000 | Rp10,000,000 |
323 | – Dupak | Rp15,000,000 | Rp20,000,000 |
324 | – Gembong | Rp15,000,000 | Rp17,000,000 |
325 | – Gula | Rp8,000,000 | Rp10,000,000 |
326 | – Indrapura | Rp15,000,000 | Rp20,000,000 |
327 | – Jagalan | Rp15,000,000 | Rp20,000,000 |
328 | – Jakarta | Rp12,000,000 | Rp14,000,000 |
329 | – Kalianyar | Rp12,000,000 | Rp14,000,000 |
330 | – Kapasan | Rp15,000,000 | Rp20,000,000 |
331 | – Kapasari, Kalisari | Rp8,000,000 | Rp10,000,000 |
332 | – Karang Asem (lbr jl. >8 m) | Rp8,000,000 | Rp10,000,000 |
333 | – Karang Asem Gang (lbr jl.< 8 m) | Rp7,000,000 | Rp8,000,000 |
334 | – Karang Empat Besar | Rp8,000,000 | Rp10,000,000 |
335 | – Karang Empat Gang | Rp7,000,000 | Rp8,000,000 |
336 | – Karet / Kopi | Rp8,000,000 | Rp10,000,000 |
337 | – Kebalen | Rp7,000,000 | Rp8,000,000 |
338 | – Kembang Jepun | Rp20,000,000 | Rp25,000,000 |
339 | – Kedung Cowek | Rp12,000,000 | Rp15,000,000 |
340 | – Kenjeran | Rp15,000,000 | Rp20,000,000 |
341 | – Lebak Arum (lbr jl. < 8 m) | Rp8,000,000 | Rp10,000,000 |
342 | – Lebak Rejo | Rp7,000,000 | Rp8,000,000 |
343 | – Lebak Indah, Lebak Permai | Rp7,000,000 | Rp8,000,000 |
344 | – Pasar Besar | Rp20,000,000 | Rp25,000,000 |
345 | – Pecindilan | Rp15,000,000 | Rp20,000,000 |
346 | – Peneleh | Rp10,000,000 | Rp12,000,000 |
347 | – Pengampon | Rp15,000,000 | Rp17,000,000 |
348 | – Perak Timur / Barat | Rp12,000,000 | Rp14,000,000 |
349 | ***** | ||
350 | ***** | ||
351 | – Ploso Timur | Rp6,000,000 | Rp7,000,000 |
352 | – Raden Saleh | Rp15,000,000 | Rp20,000,000 |
353 | – Rajawali | Rp12,000,000 | Rp15,000,000 |
354 | – Samudra | Rp8,000,000 | Rp10,000,000 |
355 | – Sidodadi Raya, Raya Simokerto | Rp8,000,000 | Rp10,000,000 |
356 | – Simokerto, Sidodadi (gang) | Rp3,000,000 | Rp4,000,000 |
357 | – Simolawang Baru | Rp7,000,000 | Rp8,000,000 |
358 | – Slompretan | Rp10,000,000 | Rp12,000,000 |
359 | – Tambak Bening | Rp5,000,000 | Rp6,000,000 |
360 | – Tambak Rejo (Jl. besar) / Tambak Adi | Rp8,000,000 | Rp10,000,000 |
361 | – Tambak Rejo Gang | Rp5,000,000 | Rp6,000,000 |
362 | – Tembaan | Rp18,000,000 | Rp24,000,000 |
363 | – Virgo, Leo, Aries | Rp6,000,000 | Rp7,000,000 |
364 | – Waspada | Rp10,000,000 | Rp12,000,000 |
365 | ***** | ||
366 | ***** | ||
367 | SIDOARJO | ||
368 | – Delta Sari | Rp7,000,000 | Rp9,000,000 |
369 | – Juanda Harapan | Rp5,000,000 | Rp6,000,000 |
370 | – Letjend. Sutoyo Raya / Raya Waru | Rp12,000,000 | Rp14,000,000 |
371 | – Pepelegi (Maspion) | Rp8,000,000 | Rp10,000,000 |
372 | – Perum Pepelegi | Rp5,000,000 | Rp6,000,000 |
373 | – Permata Juanda Raya | Rp5,000,000 | Rp6,000,000 |
374 | – Pondok Jati | Rp5,000,000 | Rp6,000,000 |
375 | – Pondok Mutiara | Rp5,000,000 | Rp7,000,000 |
376 | – Pondok Tjandra Gang | Rp7,000,000 | Rp9,000,000 |
377 | – Pondok Tjandra Raya | Rp10,000,000 | Rp12,000,000 |
378 | – Puri Surya Jaya | Rp5,000,000 | Rp7,000,000 |
379 | – Rewwin | Rp5,000,000 | Rp6,000,000 |
380 | – Taman Pinang Indah | Rp5,000,000 | Rp6,000,000 |
381 | – Taman Pondok Jati | Rp5,000,000 | Rp6,000,000 |
382 | – Unimas Garden | Rp5,000,000 | Rp6,000,000 |
383 | ***** | ||
384 | ***** | ||
385 | TANAH INDUSTRI | ||
386 | – Gedangan / Sedati | Rp5,000,000 | Rp6,000,000 |
387 | – Gunung Gangsir | Rp750,000 | Rp900,000 |
388 | – Kalianak | Rp5,000,000 | Rp7,000,000 |
389 | – Krian By Pas | Rp3,000,000 | Rp4,000,000 |
390 | – Margomulyo Indah, Margomulyo Permai | Rp6,000,000 | Rp8,000,000 |
391 | – Raya Pandaan | Rp1,000,000 | Rp1,500,000 |
392 | – Rungkut Industri/ Berbek Industri | Rp7,000,000 | Rp9,000,000 |
393 | – Tanjungsari | Rp6,000,000 | Rp7,000,000 |
The EdGe siap membantu segala urusan beli, sewa, jual, investasi rumah, apartemen, tanah, dan gudang di Surabaya, Sidoarjo dan Gresik.
Kontak kami dengan klik gambar ini: